←Back to overview
Compare · Himbleton
Himbleton vs Hawbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Himbleton Worcestershire | Hawbridge Stoulton parish, Worcestershire |
|---|---|---|
| Local figures cover | Himbleton parish | Stoulton parish |
| Population | 468 | 446 |
| Median property price | £842,500 | £280,000 |
| Sales (12 months) | 2 | 5 |
| Crime per 1,000 | 56 | 86 |
| Avg broadband (Mbps) | 124.6 | 50 |
| Full fibre (% of postcodes) | 62% | 11% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 46 | 24 |
| River/sea flood risk | High | High |
| Nearest station | Droitwich Spa | Worcestershire Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers