←Back to overview
Property · Himbleton
Property sales in Himbleton
2 residential transactions recorded in the past 12 months.
Median price
£842,500
Sales (12m)
2
Property types
3
Records on file
174
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Himbleton
The 174 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 93 | £480,000 |
| Other | 15 | £506,000 |
| Semi-detached | 12 | £290,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Mar 2026 | , Himbleton | WR9 7LE | Detached | Freehold | £1,050,000 |
| 06 Mar 2026 | , Earls Common | WR9 7LB | Detached | Freehold | £635,000 |
| 17 Jun 2025 | Harrow Lane, Himbleton | WR9 7LQ | Detached | Freehold | £570,000 |
| 30 Apr 2025 | , Himbleton | WR9 7LG | Other | Freehold | £725,000 |
| 27 Mar 2025 | , Himbleton | WR9 7LF | Detached | Freehold | £1,250,000 |
| 25 Mar 2025 | , Earls Common | WR9 7LB | Semi-detached | Freehold | £590,000 |
| 21 Mar 2025 | , Himbleton | WR9 7LG | Detached | Freehold | £685,000 |
| 14 Mar 2025 | , Earls Common | WR9 7LB | Detached | Freehold | £682,500 |
| 17 Oct 2024 | , Himbleton | WR9 7LG | Detached | Freehold | £625,000 |
| 30 Sept 2024 | , Himbleton | WR9 7LG | Semi-detached | Freehold | £525,000 |
| 29 Aug 2024 | , Shernal Green | WR9 7JS | Detached | Freehold | £740,000 |
| 19 Jul 2024 | , Shernal Green | WR9 7JS | Detached | Freehold | £715,000 |
| 10 Apr 2024 | , Shernal Green | WR9 7JS | Detached | Freehold | £435,000 |
| 25 Mar 2024 | Harrow Lane, Himbleton | WR9 7LQ | Detached | Freehold | £450,000 |
| 05 Feb 2024 | , Phepson | WR9 7JZ | Other | Freehold | £265,000 |
| 29 Sept 2023 | , Shernal Green | WR9 7JS | Other | Freehold | £396,000 |
| 30 Aug 2023 | , Himbleton | WR9 7LG | Detached | Freehold | £724,300 |
| 28 Jul 2023 | , Himbleton | WR9 7LE | Detached | Freehold | £700,000 |
| 09 Jun 2023 | Harrow Lane, Himbleton | WR9 7LQ | Semi-detached | Freehold | £250,950 |
| 06 Apr 2023 | , Himbleton | WR9 7LG | Detached | Freehold | £610,000 |
| 16 Mar 2023 | , Phepson | WR9 7JZ | Detached | Freehold | £480,000 |
| 31 May 2022 | , Earls Common | WR9 7LD | Detached | Freehold | £885,000 |
| 29 Nov 2021 | Dean Cottages, Dunhampstead | WR9 7JX | Semi-detached | Freehold | £275,000 |
| 12 Nov 2021 | , Earls Common | WR9 7LB | Other | Freehold | £795,000 |
| 21 Jul 2021 | Dean Cottages, Dunhampstead | WR9 7JX | Other | Freehold | £175,000 |
| 30 Jun 2021 | , Himbleton | WR9 7LG | Detached | Freehold | £595,000 |
| 30 Jun 2021 | Harrow Lane, Himbleton | WR9 7LQ | Other | Freehold | £1,080,000 |
| 18 Jun 2021 | , Shernal Green | WR9 7JS | Semi-detached | Freehold | £440,000 |
| 29 Mar 2021 | Harrow Lane, Himbleton | WR9 7LQ | Detached | Freehold | £715,000 |
| 23 Mar 2021 | , Shell | WR9 7LA | Detached | Freehold | £1,550,000 |
| 08 Feb 2021 | Harrow Lane, Himbleton | WR9 7LQ | Semi-detached | Freehold | £375,000 |
| 22 Jan 2021 | Harrow Lane, Himbleton | WR9 7LQ | Semi-detached | Freehold | £196,000 |
| 18 Dec 2020 | , Earls Common | WR9 7LB | Detached | Freehold | £585,000 |
| 11 Dec 2020 | Harrow Lane, Himbleton | WR9 7LQ | Detached | Freehold | £663,360 |
| 11 Nov 2020 | , Himbleton | WR9 7LE | Other | Freehold | £1,550,000 |
| 06 Nov 2020 | Harrow Lane, Himbleton | WR9 7LQ | Detached | Freehold | £615,000 |
| 03 Sept 2020 | , Phepson | WR9 7JZ | Detached | Freehold | £500,000 |
| 03 Sept 2020 | , Phepson | WR9 7JZ | Other | Freehold | £400,000 |
| 10 Jul 2020 | , Saleway | WR9 7JY | Detached | Freehold | £585,000 |
| 14 May 2020 | Harrow Lane, Himbleton | WR9 7LQ | Detached | Freehold | £467,000 |
| 24 Mar 2020 | Harrow Lane, Himbleton | WR9 7LQ | Detached | Freehold | £200,000 |
| 29 Jan 2020 | Harrow Lane, Himbleton | WR9 7LQ | Other | Freehold | £144,000 |
| 13 Dec 2019 | , Earls Common | WR9 7LB | Other | Freehold | £910,000 |
| 06 Dec 2019 | , Himbleton | WR9 7LG | Detached | Freehold | £599,950 |
| 24 Sept 2019 | , Earls Common | WR9 7LB | Detached | Freehold | £647,750 |
| 05 Sept 2019 | Flash Lane, Saleway | WR9 7JX | Other | Freehold | £65,000 |
| 08 Aug 2019 | , Shernal Green | WR9 7JS | Detached | Freehold | £530,000 |
| 24 Jul 2019 | Harrow Lane, Himbleton | WR9 7LQ | Other | Freehold | £390,000 |
| 22 Mar 2019 | , Himbleton | WR9 7LG | Detached | Freehold | £348,000 |
| 07 Dec 2018 | , Himbleton | WR9 7LE | Semi-detached | Freehold | £475,000 |
| 30 Nov 2018 | , Earls Common | WR9 7LD | Detached | Freehold | £420,000 |
| 03 Oct 2018 | , Earls Common | WR9 7LB | Detached | Freehold | £745,000 |
| 18 Jul 2018 | , Earls Common | WR9 7LB | Detached | Freehold | £680,000 |
| 04 May 2018 | , Shernal Green | WR9 7JS | Semi-detached | Freehold | £280,000 |
| 21 Mar 2018 | Littlebrook, Himbleton | WR9 7LH | Semi-detached | Freehold | £268,000 |
| 23 Nov 2017 | , Himbleton | WR9 7LG | Other | Freehold | £565,000 |
| 23 Nov 2017 | , Himbleton | WR9 7LG | Detached | Freehold | £565,000 |
| 25 Sept 2017 | Harrow Lane, Himbleton | WR9 7LQ | Detached | Freehold | £425,000 |
| 22 Jun 2017 | , Shell | WR9 7LA | Detached | Freehold | £575,000 |
| 10 Apr 2017 | , Earls Common | WR9 7LB | Detached | Freehold | £545,000 |
| 17 Jan 2017 | , Shernal Green | WR9 7JS | Detached | Freehold | £506,000 |
| 17 Jan 2017 | , Shernal Green | WR9 7JS | Other | Freehold | £506,000 |
| 17 Jan 2017 | , Shernal Green | WR9 7JS | Other | Freehold | £506,000 |
| 04 Nov 2016 | , Earls Common | WR9 7LB | Detached | Freehold | £525,000 |
| 04 Nov 2016 | , Himbleton | WR9 7LG | Detached | Freehold | £300,000 |
| 26 Oct 2016 | , Himbleton | WR9 7LF | Detached | Freehold | £725,000 |
| 19 Aug 2016 | , Himbleton | WR9 7LG | Detached | Freehold | £467,500 |
| 19 Aug 2016 | , Himbleton | WR9 7LG | Detached | Freehold | £615,000 |
| 19 Aug 2016 | , Shernal Green | WR9 7JS | Detached | Freehold | £285,000 |
| 09 Dec 2015 | , Earls Common | WR9 7LD | Detached | Freehold | £580,000 |
| 10 Jul 2015 | , Earls Common | WR9 7LD | Detached | Freehold | £495,000 |
| 26 Jun 2015 | Harrow Lane, Himbleton | WR9 7LQ | Detached | Freehold | £425,000 |
| 05 Jun 2015 | , Saleway | WR9 7JY | Detached | Freehold | £425,000 |
| 08 May 2015 | Harrow Lane, Himbleton | WR9 7LQ | Detached | Freehold | £390,000 |
| 26 Sept 2014 | , Himbleton | WR9 7LE | Detached | Freehold | £410,000 |
| 25 Sept 2014 | , Himbleton | WR9 7LE | Detached | Freehold | £347,000 |
| 24 Jan 2014 | , Himbleton | WR9 7LG | Detached | Freehold | £546,000 |
| 22 Oct 2013 | , Himbleton | WR9 7LG | Detached | Freehold | £540,000 |
| 18 Oct 2013 | Harrow Lane, Himbleton | WR9 7LQ | Detached | Freehold | £333,000 |
| 11 Oct 2013 | , Earls Common | WR9 7LD | Detached | Freehold | £615,000 |
| 04 Oct 2013 | , Shell | WR9 7LA | Detached | Freehold | £575,000 |
| 16 Aug 2013 | Harrow Lane, Himbleton | WR9 7LQ | Detached | Freehold | £425,000 |
| 12 Jul 2013 | , Saleway | WR9 7JY | Detached | Freehold | £385,000 |
| 11 Jan 2013 | Church Lane, Himbleton | WR9 7LG | Detached | Freehold | £279,950 |
| 05 Dec 2012 | , Shernal Green | WR9 7JS | Detached | Freehold | £450,000 |
| 30 Nov 2012 | , Earls Common | WR9 7LD | Detached | Freehold | £437,000 |
| 30 Jul 2012 | , Shernal Green | WR9 7JS | Detached | Freehold | £495,000 |
| 02 Feb 2012 | , Saleway | WR9 7JY | Detached | Freehold | £202,000 |
| 29 Jul 2011 | , Shernal Green | WR9 7JS | Detached | Freehold | £226,000 |
| 17 May 2011 | , Shernal Green | WR9 7JS | Detached | Freehold | £455,000 |
| 25 Feb 2011 | , Himbleton | WR9 7LE | Detached | Freehold | £290,000 |
| 03 Nov 2010 | , Shernal Green | WR9 7JS | Semi-detached | Freehold | £250,000 |
| 08 Sept 2010 | , Shernal Green | WR9 7JS | Detached | Freehold | £371,000 |
| 07 Jun 2010 | Harrow Lane, Himbleton | WR9 7LQ | Detached | Freehold | £410,000 |
| 02 Nov 2009 | , Himbleton | WR9 7LE | Detached | Freehold | £220,000 |
| 16 Oct 2009 | , Saleway | WR9 7JY | Detached | Freehold | £370,000 |
| 08 Oct 2009 | Harrow Lane, Himbleton | WR9 7LQ | Semi-detached | Freehold | £290,000 |
| 02 Oct 2009 | , Earls Common | WR9 7LD | Detached | Freehold | £250,000 |
| 31 Jul 2009 | , Himbleton | WR9 7LF | Detached | Freehold | £450,000 |
| 13 Nov 2008 | , Earls Common | WR9 7LD | Detached | Freehold | £625,000 |
Showing 100 of 174 records.
HM Land Registry Price Paid Data, sales within the parish of Himbleton. Crown copyright.