←Back to overview
Compare · Himbleton
Himbleton vs Hawford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Himbleton Worcestershire | Hawford Ombersley parish, Worcestershire |
|---|---|---|
| Local figures cover | Himbleton parish | Ombersley parish |
| Population | 468 | 2,407 |
| Median property price | £842,500 | £480,000 |
| Sales (12 months) | 2 | 29 |
| Crime per 1,000 | 56 | 43 |
| Avg broadband (Mbps) | 124.6 | 90.1 |
| Full fibre (% of postcodes) | 62% | 26% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 46 | 226 |
| River/sea flood risk | High | High |
| Nearest station | Droitwich Spa | Droitwich Spa |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers